Loading page…
Loading page…
Loading page…
Next.js performance, headless CMS flexibility, and turnkey handover. Five tiers. Three ways to buy — month-to-month with 10% OFF, 1-year lease-to-own with 15% OFF, or once-off purchase with 35% OFF. No free trials. No hidden fees.
All prices in ZAR with active model discounts applied. Setup fees apply to Professional and Business only. No free trial on any tier.
| Purchase option | Starter | Growth | Professional | Business | Enterprise | ProfessionalPopular |
|---|---|---|---|---|---|---|
| Month-to-month rental 10% OFF | R 1 750R 1 575/mo | R 2 750R 2 475/mo | R 4 500R 4 050/mo | R 7 000R 6 300/mo | Get a quote → | R 4 500R 4 050/mo |
| 1-year lease-to-own 15% OFF | R 1 500R 1 275/mo | R 2 500R 2 125/mo | R 4 250R 3 613/mo | R 6 750R 5 738/mo | Get a quote → | R 4 250R 3 613/mo |
| Once-off purchase 35% OFF | R 18 000R 11 700 | R 30 000R 19 500 | R 51 000R 33 150 | R 81 000R 52 650 | Get a quote → | R 51 000R 33 150 |
| Buy-off price (M2M) | R 9 000 | R 15 000 | R 25 500 | R 40 500 | Quoted | R 25 500 |
| Setup fee | R 0 | R 0 | R 2 500 | R 5 000 | Quoted | R 2 500 |
| Free trial | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
Every row is filled. No blanks. No surprises.
| Feature | Starter | Growth | Professional | Business | Enterprise | ProfessionalPopular | |
|---|---|---|---|---|---|---|---|
| Website essentials | Website essentials | ||||||
| Pages included | 3–5 | 5–10 | 10–20 | 20–30 | Unlimited | 10–20 | |
| Custom domain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SSL security certificate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hosting included | ✓ | ✓ | ✓ | ✓ | Yes + private | ✓ | |
| Business email addresses | 1 | 3 | 5 | 10 | Unlimited | 5 | |
| Works on phones and tablets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Loading speed | Good | Good | Fast | Fast | Fast | Fast | |
| Uptime guarantee | Standard | Standard | Standard | 99.9% | 99.9%+ | Standard | |
| Design & build | Design & build | ||||||
| Design style | Template | Custom | Custom | Bespoke | Bespoke | Custom | |
| Design revisions | 1 | 2 | 3 | 5 | Unlimited | 3 | |
| Custom illustrations & graphics | — | Basic | ✓ | ✓ | Full package | ✓ | |
| Time to launch | 1–2 wks | 2–3 wks | 3–5 wks | 5–8 wks | 8+ wks | 3–5 wks | |
| Handover documentation | Basic | Full | Full | Full | Full + architecture | Full | |
| You own the website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Editing it yourself | Editing it yourself | ||||||
| Edit content yourself | Basic only | Any page | Any page | Any page + layouts | Full admin | Any page | |
| Editing experience | Markdown files | Modern CMS | CMS + live preview | CMS + live preview | Custom admin | CMS + live preview | |
| Blog / news section | — | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi-language support | — | — | Add-on | ✓ | ✓ | Add-on | |
| Content writing included | Add-on | Add-on | Add-on | Add-on | Included | Add-on | |
| Training for your team | 30 min | 2 hours | 4 hours | 8 hours | Ongoing | 4 hours | |
| Marketing & SEO | Marketing & SEO | ||||||
| Search engine optimisation | Basic | Standard | Advanced | Advanced | Enterprise | Advanced | |
| Google Analytics | — | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Google Search Console setup | — | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Social media integration | — | Basic | ✓ | ✓ | Full automation | ✓ | |
| Newsletter signup | — | Basic | ✓ | ✓ | ✓ | ✓ | |
| Selling & taking enquiries | Selling & taking enquiries | ||||||
| Contact forms | 1 form | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Auto-replies to enquiries | — | — | ✓ | ✓ | ✓ | ✓ | |
| Booking / appointments | — | Add-on | Add-on | ✓ | Yes + calendar | Add-on | |
| E-commerce (online shop) | — | Basic | Standard | Full | Full + multi-store | Standard | |
| Payments accepted | — | PayFast | PayFast + Yoco | Multiple gateways | Full + subscriptions | PayFast + Yoco | |
| Discounts and coupons | — | — | Basic | ✓ | Full rules engine | Basic | |
| Advanced features | Advanced features | ||||||
| Customer login / member area | — | — | Add-on | ✓ | Yes + SSO | Add-on | |
| Site-wide search | — | — | ✓ | ✓ | ✓ | ✓ | |
| File uploads | — | — | Add-on | ✓ | ✓ | Add-on | |
| Customer dashboard | — | — | — | ✓ | ✓ | — | |
| Your own database | — | — | — | ✓ | Yes + backups | — | |
| Custom features built just for you | — | Small | Medium | Full custom | Unlimited | Medium | |
| Support & peace of mind | Support & peace of mind | ||||||
| Small edits per month | 1 | 2 | 5 | 10 | Unlimited | 5 | |
| Response time | 48h | 24h | 24h | 8h | 2h | 24h | |
| Backups | Weekly | Weekly | Daily | Daily | Hourly | Daily | |
| Security monitoring | Basic | Basic | Standard | Advanced | Enterprise | Standard | |
| Priority support channel | — | Priority email | 24/7 phone | ||||
| Dedicated contact | — | — | — | Named | Team | — | |
Everything you need to know about our purchase options, ownership, and enterprise engineering.
Five tiers, three purchase models with up to 35% active discounts. No free trial, no hidden fees. Written quote in ZAR within one business day.